Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations. Data may contain errors; verify with the company's official press release before acting.
Ex-dividend calendar
| Ex-date | Company | Pay date | Info |
|---|---|---|---|
| 2026-12-14 | TOU.TO Tourmaline Oil | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-12-02 | ACO-X.TO ATCO | 2026-12-30 | Announced (Yahoo calendar) |
| 2026-11-04 | CU.TO Canadian Utilities | 2026-11-30 | Announced (Yahoo calendar) |
| 2026-10-29 | BMO.TO Bank of Montreal | 2026-11-25 | Announced (Yahoo calendar) |
| 2026-10-29 | EMA.TO Emera | 2026-11-12 | Announced (Yahoo calendar) |
| 2026-10-29 | REI-UN.TO RioCan REIT | 2026-10-06 | Announced (Yahoo calendar) |
| 2026-10-29 | CAR-UN.TO CAPREIT | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-10-29 | GRT-UN.TO Granite REIT | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-10-29 | CHP-UN.TO Choice Properties REIT | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | SRU-UN.TO SmartCentres REIT | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-10-29 | AP-UN.TO Allied Properties REIT | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-10-29 | CRT-UN.TO CT REIT | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-10-29 | CTC-A.TO Canadian Tire | 2026-08-31 | Announced (Yahoo calendar) |
| 2026-10-25 | RY.TO Royal Bank of Canada | 2026-11-23 | Announced (Yahoo calendar) |
| 2026-10-22 | MRU.TO Metro | — | Recorded ex-date, $0.4080 |
| 2026-10-21 | MRU.TO Metro | 2026-11-09 | Announced (Yahoo calendar) |
| 2026-10-16 | VDY.TO Vanguard FTSE Canadian High Dividend Yield ETF | — | Recorded ex-date, $0.1600 |
| 2026-10-09 | TD.TO Toronto-Dominion Bank | — | Recorded ex-date, $1.1200 |
| 2026-10-08 | TD.TO Toronto-Dominion Bank | 2026-10-30 | Announced (Yahoo calendar) |
| 2026-10-06 | BNS.TO Bank of Nova Scotia | — | Recorded ex-date, $1.1400 |
| 2026-10-05 | BNS.TO Bank of Nova Scotia | 2026-10-27 | Announced (Yahoo calendar) |
| 2026-09-29 | TRP.TO TC Energy | — | Recorded ex-date, $0.8780 |
| 2026-09-29 | GEI.TO Gibson Energy | — | Recorded ex-date, $0.4500 |
| 2026-09-29 | AQN.TO Algonquin Power | — | Recorded ex-date, $0.0920 |
| 2026-09-29 | CPX.TO Capital Power | — | Recorded ex-date, $0.7050 |
| 2026-09-29 | NPI.TO Northland Power | — | Recorded ex-date, $0.0600 |
| 2026-09-29 | REI-UN.TO RioCan REIT | — | Recorded ex-date, $0.0965 |
| 2026-09-29 | CAR-UN.TO CAPREIT | — | Recorded ex-date, $0.1292 |
| 2026-09-29 | GRT-UN.TO Granite REIT | — | Recorded ex-date, $0.2960 |
| 2026-09-29 | CHP-UN.TO Choice Properties REIT | — | Recorded ex-date, $0.0650 |
| 2026-09-29 | SRU-UN.TO SmartCentres REIT | — | Recorded ex-date, $0.1540 |
| 2026-09-29 | DIR-UN.TO Dream Industrial REIT | — | Recorded ex-date, $0.0598 |
| 2026-09-29 | AP-UN.TO Allied Properties REIT | — | Recorded ex-date, $0.0600 |
| 2026-09-29 | CRT-UN.TO CT REIT | — | Recorded ex-date, $0.0820 |
| 2026-09-29 | POW.TO Power Corporation | — | Recorded ex-date, $0.6680 |
| 2026-09-29 | NTR.TO Nutrien | — | Recorded ex-date, $0.7790 |
| 2026-09-29 | ZDV.TO BMO Canadian Dividend ETF | — | Recorded ex-date, $0.0750 |
| 2026-09-28 | CM.TO CIBC | — | Recorded ex-date, $1.0700 |
| 2026-09-28 | NA.TO National Bank of Canada | — | Recorded ex-date, $1.3200 |
| 2026-09-28 | TRP.TO TC Energy | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-09-28 | GEI.TO Gibson Energy | 2026-10-15 | Announced (Yahoo calendar) |
| 2026-09-28 | AQN.TO Algonquin Power | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | CPX.TO Capital Power | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-09-28 | NPI.TO Northland Power | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-09-28 | DIR-UN.TO Dream Industrial REIT | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | POW.TO Power Corporation | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-09-28 | NTR.TO Nutrien | 2026-10-15 | Announced (Yahoo calendar) |
| 2026-09-27 | CM.TO CIBC | 2026-10-27 | Announced (Yahoo calendar) |
| 2026-09-27 | NA.TO National Bank of Canada | 2026-10-31 | Announced (Yahoo calendar) |
| 2026-09-25 | CP.TO CPKC | — | Recorded ex-date, $0.2680 |
| 2026-09-24 | CP.TO CPKC | 2026-10-25 | Announced (Yahoo calendar) |
| 2026-09-24 | XEI.TO iShares S&P/TSX Composite High Dividend ETF | — | Recorded ex-date, $0.1140 |
| 2026-09-18 | VDY.TO Vanguard FTSE Canadian High Dividend Yield ETF | — | Recorded ex-date, $0.1860 |
| 2026-09-15 | EQB.TO EQB Inc. | — | Recorded ex-date, $0.6300 |
| 2026-09-15 | BCE.TO BCE Inc. | — | Recorded ex-date, $0.4380 |
| 2026-09-15 | PPL.TO Pembina Pipeline | — | Recorded ex-date, $0.7350 |
| 2026-09-15 | KEY.TO Keyera | — | Recorded ex-date, $0.5630 |
| 2026-09-15 | IFC.TO Intact Financial | — | Recorded ex-date, $1.4700 |
| 2026-09-15 | TOU.TO Tourmaline Oil | — | Recorded ex-date, $0.5000 |
| 2026-09-15 | L.TO Loblaw | — | Recorded ex-date, $0.1550 |
| 2026-09-14 | EQB.TO EQB Inc. | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-14 | BCE.TO BCE Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-14 | PPL.TO Pembina Pipeline | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-14 | KEY.TO Keyera | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-14 | IFC.TO Intact Financial | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-14 | L.TO Loblaw | 2026-09-30 | Announced (Yahoo calendar) |
| 2026-09-11 | CNQ.TO Canadian Natural Resources | — | Recorded ex-date, $0.6250 |
| 2026-09-11 | ATD.TO Couche-Tard | — | Recorded ex-date, $0.2150 |
| 2026-09-10 | T.TO TELUS | — | Recorded ex-date, $0.1880 |
| 2026-09-10 | CNQ.TO Canadian Natural Resources | 2026-10-01 | Announced (Yahoo calendar) |
| 2026-09-10 | ATD.TO Couche-Tard | 2026-09-24 | Announced (Yahoo calendar) |
| 2026-09-09 | T.TO TELUS | 2026-09-30 | Announced (Yahoo calendar) |
| 2026-09-09 | H.TO Hydro One | — | Recorded ex-date, $0.3530 |
| 2026-09-08 | RCI-B.TO Rogers Communications | — | Recorded ex-date, $0.5000 |
| 2026-09-08 | H.TO Hydro One | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-08 | CNR.TO CN Rail | — | Recorded ex-date, $0.9150 |
| 2026-09-07 | RCI-B.TO Rogers Communications | 2026-10-01 | Announced (Yahoo calendar) |
| 2026-09-07 | CNR.TO CN Rail | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-03 | SU.TO Suncor | 2026-09-24 | Announced (Yahoo calendar) |
| 2026-09-03 | IMO.TO Imperial Oil | 2026-09-30 | Announced (Yahoo calendar) |
| 2026-09-03 | TIH.TO Toromont | 2026-10-01 | Announced (Yahoo calendar) |
| 2026-08-31 | GWO.TO Great-West Lifeco | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-08-30 | BIP-UN.TO Brookfield Infrastructure | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-08-25 | SLF.TO Sun Life Financial | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-08-20 | QBR-B.TO Quebecor | 2026-09-14 | Announced (Yahoo calendar) |
| 2026-08-20 | MFC.TO Manulife | 2026-09-20 | Announced (Yahoo calendar) |
| 2026-08-18 | FTS.TO Fortis | 2026-08-31 | Announced (Yahoo calendar) |
| 2026-08-13 | ENB.TO Enbridge | 2026-08-31 | Announced (Yahoo calendar) |
| 2026-07-30 | HR-UN.TO H&R REIT | 2026-08-13 | Announced (Yahoo calendar) |
Highlighted rows are on/after today (2026-10-22). Yahoo's calendar field sometimes shows the most recent past ex-date when the next one isn't announced.