Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations. Data may contain errors; verify with the company's official press release before acting.
H dividend history
Hydro One · Utility · TSX: H.TO
Latest regular dividend$0.3530ex 2026-09-09
FrequencyQuarterly
Indicated annual$1.412.60% at $54.38
Consecutive yrs of increases9raised again in 2026
Next/last ex-date (Yahoo)2026-09-08pay 2026-09-28
Annual dividends paid per share
2016–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2026-06-10 | Raise | $0.3330 → $0.3530 | +6.0% |
| 2025-06-11 | Raise | $0.3140 → $0.3330 | +6.1% |
| 2024-06-12 | Raise | $0.2960 → $0.3140 | +6.1% |
| 2023-06-06 | Raise | $0.2800 → $0.2960 | +5.7% |
| 2022-06-07 | Raise | $0.2660 → $0.2800 | +5.3% |
| 2021-06-08 | Raise | $0.2540 → $0.2660 | +4.7% |
| 2020-06-09 | Raise | $0.2420 → $0.2540 | +5.0% |
| 2019-06-11 | Raise | $0.2300 → $0.2420 | +5.2% |
| 2018-06-11 | Raise | $0.2200 → $0.2300 | +4.5% |
| 2017-06-09 | Raise | $0.2100 → $0.2200 | +4.8% |
| 2016-06-10 | Cut | $0.3400 → $0.2100 | -38.2% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-09 | $0.3530 |
| 2026-06-10 | $0.3530 |
| 2026-03-11 | $0.3330 |
| 2025-12-10 | $0.3330 |
| 2025-09-10 | $0.3330 |
| 2025-06-11 | $0.3330 |
| 2025-03-12 | $0.3140 |
| 2024-12-11 | $0.3140 |
| 2024-09-11 | $0.3140 |
| 2024-06-12 | $0.3140 |
| 2024-03-12 | $0.2960 |
| 2023-12-12 | $0.2960 |
| 2023-09-12 | $0.2960 |
| 2023-06-06 | $0.2960 |
| 2023-03-14 | $0.2800 |
| 2022-12-13 | $0.2800 |
| 2022-09-13 | $0.2800 |
| 2022-06-07 | $0.2800 |
| 2022-03-15 | $0.2660 |
| 2021-12-07 | $0.2660 |
| 2021-09-07 | $0.2660 |
| 2021-06-08 | $0.2660 |
| 2021-03-16 | $0.2540 |
| 2020-12-08 | $0.2540 |
| 2020-09-08 | $0.2540 |
| 2020-06-09 | $0.2540 |
| 2020-03-10 | $0.2420 |
| 2019-12-10 | $0.2420 |
| 2019-09-11 | $0.2420 |
| 2019-06-11 | $0.2420 |
| 2019-03-12 | $0.2300 |
| 2018-12-10 | $0.2300 |
| 2018-09-10 | $0.2300 |
| 2018-06-11 | $0.2300 |
| 2018-03-12 | $0.2200 |
| 2017-12-11 | $0.2200 |
| 2017-09-11 | $0.2200 |
| 2017-06-09 | $0.2200 |
| 2017-03-10 | $0.2100 |
| 2016-12-12 | $0.2100 |
| 2016-09-12 | $0.2100 |
| 2016-06-10 | $0.2100 |
| 2016-03-15 | $0.3400 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/H.TO/history) · fetched 2026-10-23T03:51:00+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.